KIA – KIA Pakistan has reduced the prices of KIA Sportage and its variants in Pakistan upto Rs 300,000. Check the new price of KIA Sportage in Pakistan below.
Amongst all of KIA’s vehicles, KIA Sportage has gotten the most hype. Sportage is KIA’s priced jewel as the SUV boasts a powerful engine with the latest tech and features.
KIA has been offering some top-notch vehicles in Pakistan but they’ve outdone themselves with KIA Sportage as the SUV is in great demand in the Pakistani market.
Sportage price in Pakistan is affordable compared with the vehicle’s features and mileage as the SUV is less than 1 crore in Pakistan.
KIA Sportage New Price in Pakistan [March 2024 Update]
KIA Sportage comes in numerous variants and the SUV is priced at very affordable rates compared with its competitors in Pakistan.
The KIA Sportage Alpha price has been reduced by Rs 250,000 while the Sportage FWD price has been reduced by Rs 300,000.
KIA Sportage Alpha New Price – Rs 7,300,000
KIA Sportage FWD New Price – Rs 7,740,000
KIA Sportage AWD New Price- Rs 8,470,000
KIA has set an affordable price for this SUV as they want to enter the market seamlessly and sportage has been in immense demand ever since its launch.
Read more: Suzuki announces whooping increase in car prices; check new rates
KIA Sportage Specs in Pakistan [March 2024 Update]
| Feature | Specification |
| Model | ALPHA |
| Length (mm) | 4485 |
| Width (mm) | 1855 |
| Height (mm) | 1635 |
| Wheelbase (mm) | 2670 |
| Ground Clearance (mm) | 172 |
| Fuel Tank (l) | 62 |
| Wheel Tread Front / Back (mm) | 1613 / 1625 |
| Engine Type | Nu 2.0L Gasoline MPI |
| Displacement (cc) | 1999 |
| Drivetrain | Front Wheel Drive / All Wheel Drive |
| Maximum Output (kW(ps)/rpm) | 115(157)/6200 |
| Maximum Torque (Nm/rpm) | 196/4000 |
| Transmission | 6 Speed Automatic Transmission + SportMatic |
| Fuel Supply System | Multi Point Injection |
| Bore x Stroke (mm) | 81 x 97 |
| Compression Ratio | 10.3 |
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link |
| Brake | 16″ Disc |
| Drive Mode | Normal + Eco + Sport |
| Tyre | 225/60R17 225/55R18 |
| Wheel Type | 17 Inch Alloy Rims / 18 Inch Alloy Rims |
| Spare Wheel | Alloy / Steel Rim / Alloy |
| Airbags | Driver + Passenger |
| Electronic Stability Control | x o |
| Downhill Brake Control | x o |
| Hill-Start Assist Control | x o |
| Vehicle Stability Management | o |
| ISO Fix Child Anchor | o |
| Anti-Lock Braking System | o |
| Panoramic Sunroof | x o |
| Roof Rack | x o |
| Headlamps | Bi-Function Projection Halogen / Bi-Function Projection LED |
| Position Lamps | LED |
| Daytime Running Lamps | LED |
| Side Repeater Lamp | LED |
| Rear Combination Lamps | Bulb / LED |
| Outside Mirror | Electrically Adjustable + Retractable + Heated |
| Fog Lamps (Front + Rear) | Bulb / LED |
| Auto Light Control | o |
| High Mounted Stop Lamp | LED |
| Antenna | Shark Fin Type |
| Outside Handles | Half Chrome Coating |
| Steering Wheel Material | Leather Wrapped |
| Steering Column | Tilt and Telescopic |
| Steering Switches | Audio, Call, Voice Recognition, Cruise Control, MID |
| TFT Cluster | 3.5″ Cluster Conventional TFT LCD + Rheostat |
| Gear Shift Knob Material | Leather Wrapped |
| Inside Rear View Mirror | Electrochromic Mirror |
| Multimedia System | 7″ Infotainment with Android Auto and Apple CarPlay with Bluetooth |
| Power Windows | Power (Driver Auto Up/Down) |
| Speakers | 6 |
| AUX / USB Connectivity | Aux (Front) + USB (Front + Rear) |
| Air Conditioner | Automatic Dual Zone Climate Control |
| Seat Reclining (Front) | Manual 2-Way Powered (Driver + Passenger) |
| Seat Sliding (Front) | Manual 2-Way Powered (Driver + Passenger) |
| Height Adjuster (Front) | Pumping Type 2-Way Powered (Driver + Passenger) |
| Cushion Tilting (Front) | – 2-Way Powered (Driver + Passenger) |
| Adjustable Lumbar Support (Front) | Manual 2-Way Powered (Driver) |
| Seat Material | High Grade Fabric / Premium Fabric / Premium Leather |
| 60:40 Split with Recliner (Rear) | o |
| Room Lamps | Bulb / LED |
| Personal Lamps (Rear) | Bulb / LED |
| Overhead Console Lamp | Illuminated |
| Vanity Mirror | o |
| Cigar Lighter + Ashtray | 6 |
| Cup + Bottle Holders | Smart Key with Push Start |
| Door Lock System | x Reverse with Switch Reverse + Forward with Switch |
| Park Assist Sensors | o |
| Cruise Control | o |
| Rear View Camera | o |
| Air Purifier | Automatic |
| Window Defogger | 5 |
| Seat Belts | Manual / Electric Parking Brake |
| Electronic Parking Brake | x o |
| Auto Hold | o |
| Central Door Lock | Manual Power + Height Adjustable + Memory Function |
| Tailgate | o |
| Immobiliser | x Reverse with Switch |
| Rain Sensor | o |


![Honda CD 70 Latest Price in Pakistan [January 2024 Update]](https://sstoday.com.pk/wp-content/uploads/2024/01/Honda-70-Price-120x86.webp)
![Honda 125 2024 Latest Price in Pakistan [January 2024 Update]](https://sstoday.com.pk/wp-content/uploads/2024/01/Honda-125-120x86.webp)










