Honda has introduced easy installment plans for its popular CD70 and CD70 Dream models in 2025.
Customers can now buy their bikes with flexible payment options that make ownership easier and more affordable. Lenders are offering up to three-year installment plans. Buyers who choose a 3- or 6-month contract can enjoy a 0% markup, while longer plans of up to 36 months are also available with manageable monthly installments. Interested customers can book their bikes at Bank Alfalah offices or through authorized Honda dealers across the country.
These installment schemes aim to support people looking for affordable transportation while keeping payments light on their monthly budgets.
Honda CD70 Installment Plans 2025
Price: 159900
| Duration | Monthly Amount |
|---|---|
| 3 months | 53300 |
| 6 months | 26650 |
| 9 months | 20465 |
| 12 months | 16445 |
| 18 months | 12,010 |
| 24 months | 9798 |
| 36 months | 7595 |
Honda CD70 Dream Installment Plans 2025
Price: 170,900
| Duration | Monthly Amount |
|---|---|
| 3 months | 56967 |
| 6 months | 28483 |
| 9 months | 22322 |
| 12 months | 17576 |
| 18 months | 12837 |
| 24 months | 10472 |
| 36 months | 8118 |
Honda Bikes Prices in Pakistan 2025
| Model | Price |
|---|---|
| CG150 Red | 449900 |
| CG150 Green | 459900 |
| CG150 Black | 459900 |
| CB150F Blue | 503900 |
| CB125F Red | 396900 |
| CB125F Blue | 396900 |
| CG125 Self Gold Black | 296900 |
| CG125 Self Gold Red | 296900 |
| CG125 Self Black | 286900 |
| CG125 Self Red | 286900 |
| CG125 Red | 238500 |
| Pridor Black | 211900 |
| CD70 Dream Black | 170900 |
| CD70 | 159900 |


![Honda CD 70 Latest Price in Pakistan [January 2024 Update]](https://sstoday.com.pk/wp-content/uploads/2024/01/Honda-70-Price-120x86.webp)
![Honda 125 2024 Latest Price in Pakistan [January 2024 Update]](https://sstoday.com.pk/wp-content/uploads/2024/01/Honda-125-120x86.webp)










